<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Outlining by the fittest</title>
	<atom:link href="http://decafbad.com/blog/2005/11/26/outlining-by-the-fittest/feed" rel="self" type="application/rss+xml" />
	<link>http://decafbad.com/blog/2005/11/26/outlining-by-the-fittest</link>
	<description>It's all spinning wheels and self-doubt until the first pot of coffee.</description>
	<lastBuildDate>Thu, 11 Mar 2010 12:23:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-alpha</generator>
	<item>
		<title>By: glenn franxman</title>
		<link>http://decafbad.com/blog/2005/11/26/outlining-by-the-fittest/comment-page-1#comment-2829</link>
		<dc:creator>glenn franxman</dc:creator>
		<pubDate>Sun, 27 Nov 2005 16:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://decafbad.com/blog/?p=780#comment-2829</guid>
		<description>&lt;p&gt;There has always been a segment of the developer community that will choose the most complex solution over the most simple, often for no reason beyond keeping thier brains engaged.  Simple can be boring, it is difficult to author books on simple solutions, etc...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>There has always been a segment of the developer community that will choose the most complex solution over the most simple, often for no reason beyond keeping thier brains engaged.  Simple can be boring, it is difficult to author books on simple solutions, etc&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Ayers, Raw Blog : &#187; Outlined</title>
		<link>http://decafbad.com/blog/2005/11/26/outlining-by-the-fittest/comment-page-1#comment-2824</link>
		<dc:creator>Danny Ayers, Raw Blog : &#187; Outlined</dc:creator>
		<pubDate>Sun, 27 Nov 2005 00:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://decafbad.com/blog/?p=780#comment-2824</guid>
		<description>&lt;p&gt;[...] re. OPML and XOXO - what Les said. Whadever. As long as someone else does the XSLT for attention.*  Danny@01:48 &#124; Juvenilia &amp; Virtual world [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] re. OPML and XOXO &#8211; what Les said. Whadever. As long as someone else does the XSLT for attention.*  Danny@01:48 | Juvenilia &amp; Virtual world [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott</title>
		<link>http://decafbad.com/blog/2005/11/26/outlining-by-the-fittest/comment-page-1#comment-2823</link>
		<dc:creator>scott</dc:creator>
		<pubDate>Sat, 26 Nov 2005 23:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://decafbad.com/blog/?p=780#comment-2823</guid>
		<description>&lt;p&gt;I&#039;d like to see an interesting and useful &lt;em&gt;outline&lt;/em&gt; application done in OPML. So far it seems that it is primarily being used as a &lt;em&gt;list&lt;/em&gt; markup processing language, mostly in the realm of data interchange. There are those podcasting directories that use OPML outlines but I have not found them to be interesting or useful.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to see an interesting and useful <em>outline</em> application done in OPML. So far it seems that it is primarily being used as a <em>list</em> markup processing language, mostly in the realm of data interchange. There are those podcasting directories that use OPML outlines but I have not found them to be interesting or useful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
