<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Colophon</title>
	<atom:link href="http://decafbad.com/blog/2005/09/27/colophon/feed" rel="self" type="application/rss+xml" />
	<link>http://decafbad.com/blog/2005/09/27/colophon</link>
	<description>It's all spinning wheels and self-doubt until the first pot of coffee.</description>
	<lastBuildDate>Fri, 19 Mar 2010 00:06:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-alpha</generator>
	<item>
		<title>By: [XILED] &#187; Blog Archive &#187; Yahoo</title>
		<link>http://decafbad.com/blog/2005/09/27/colophon/comment-page-1#comment-354798</link>
		<dc:creator>[XILED] &#187; Blog Archive &#187; Yahoo</dc:creator>
		<pubDate>Sat, 24 May 2008 14:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://decafbad.com/blog/colophon/#comment-354798</guid>
		<description>&lt;p&gt;[...] really decide which post it belonged on so I have decided to post it here instead. I know that lm..orchard occasionally viewed my old blog thanks to MyBlogLog, so I&#8217;m hoping that he might stumble [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] really decide which post it belonged on so I have decided to post it here instead. I know that lm..orchard occasionally viewed my old blog thanks to MyBlogLog, so I&#8217;m hoping that he might stumble [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CugDugPlugins &#187; CogDogBlog</title>
		<link>http://decafbad.com/blog/2005/09/27/colophon/comment-page-1#comment-62483</link>
		<dc:creator>CugDugPlugins &#187; CogDogBlog</dc:creator>
		<pubDate>Thu, 28 Dec 2006 00:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://decafbad.com/blog/colophon/#comment-62483</guid>
		<description>&lt;p&gt;[...] Some of these were newly added, and after some rummaging arouund other Word Press blogs, like the totally geeky cool named 0xDECAFBAD who truly has a colophon. It was there I saw the Steve Smith&#8217;s Tiger Style Administration plugin, which reformats that old blue WordPress admin display to something more modern, as described by the author After working with WordPress for several months now, I felt the Administration area needed a little “freshening up”. I wanted the utility to feel more like an application, and less like a traditional website. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Some of these were newly added, and after some rummaging arouund other Word Press blogs, like the totally geeky cool named 0xDECAFBAD who truly has a colophon. It was there I saw the Steve Smith&#8217;s Tiger Style Administration plugin, which reformats that old blue WordPress admin display to something more modern, as described by the author After working with WordPress for several months now, I felt the Administration area needed a little “freshening up”. I wanted the utility to feel more like an application, and less like a traditional website. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Ayers, Raw Blog : &#187; By popular demand</title>
		<link>http://decafbad.com/blog/2005/09/27/colophon/comment-page-1#comment-2099</link>
		<dc:creator>Danny Ayers, Raw Blog : &#187; By popular demand</dc:creator>
		<pubDate>Thu, 29 Sep 2005 11:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://decafbad.com/blog/colophon/#comment-2099</guid>
		<description>&lt;p&gt;[...] One thing that&#8217;s bugging me a little is the disconnect between the categories I&#8217;ve got and the tagosphere (del.icio.us, Technorati etc). The shared ontology bit. I want to retain my own taxonomy (more or less), but still have my posts easily accessible from the external tag tools. Sometime about a month ago I saw (and I think blogged, but can&#8217;t find) a tool for mapping personal tags to other peoples, but that seemed a lot of manual effort. If I&#8217;d actually got around to the machine learning blog post similarity stuff I&#8217;ve been intending to put together for years then I&#8217;d have a big part of the solution (external services like Google or Yahoo! keyword thingy might be quickest). Using SKOS for mapping would also be a big part. But then there&#8217;s still the need to generate the appropriate pings. I dunno, maybe one or two of the WordPress plugins Les refers to might do the trick in the near term. Or maybe I just need a quick-hack script using a simple keyword map. It&#8217;d be interesting to see if 3,000 or so backdated pings (sent over an hour or two) created any ripples.   Danny@12:56 &#124; General &amp; Site &amp; Blogging [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] One thing that&#8217;s bugging me a little is the disconnect between the categories I&#8217;ve got and the tagosphere (del.icio.us, Technorati etc). The shared ontology bit. I want to retain my own taxonomy (more or less), but still have my posts easily accessible from the external tag tools. Sometime about a month ago I saw (and I think blogged, but can&#8217;t find) a tool for mapping personal tags to other peoples, but that seemed a lot of manual effort. If I&#8217;d actually got around to the machine learning blog post similarity stuff I&#8217;ve been intending to put together for years then I&#8217;d have a big part of the solution (external services like Google or Yahoo! keyword thingy might be quickest). Using SKOS for mapping would also be a big part. But then there&#8217;s still the need to generate the appropriate pings. I dunno, maybe one or two of the WordPress plugins Les refers to might do the trick in the near term. Or maybe I just need a quick-hack script using a simple keyword map. It&#8217;d be interesting to see if 3,000 or so backdated pings (sent over an hour or two) created any ripples.   Danny@12:56 | General &amp; Site &amp; Blogging [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
